loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 1,612.51 9.93 -0.34
Equity-HDFC Bank Apr 30, 2025 1,597.75 9.84 1.62
Equity-Axis Bank Apr 30, 2025 1,422.00 8.76 -0.74
Reverse Repo-TREPS Apr 30, 2025 1,230.30 7.58 5.46
Equity-Cipla Apr 30, 2025 837.05 5.16 7.48
Equity-SBI Life Insuran Apr 30, 2025 794.61 4.90 14.08
Equity-Kotak Mah. Bank Apr 30, 2025 772.84 4.76 1.70
Equity-Maruti Suzuki Apr 30, 2025 674.14 4.15 6.38
Equity-Bharti Airtel Apr 30, 2025 633.93 3.91 4.49
Equity-HCL Technologies Apr 30, 2025 525.11 3.23 -1.57
Equity-Bajaj Auto Apr 30, 2025 381.43 2.35 61.37
Equity-Hyundai Motor I Apr 30, 2025 341.52 2.10 66.66
Equity-St Bk of India Apr 30, 2025 315.46 1.94 2.22
Equity-JSW Steel Apr 30, 2025 308.94 1.90 -3.14
Equity-Power Grid Corpn Apr 30, 2025 307.45 1.89 5.89
Equity-Eicher Motors Apr 30, 2025 236.60 1.46 4.10
Equity-Apollo Hospitals Apr 30, 2025 226.75 1.40 -19.36
Equity-Infosys Apr 30, 2025 225.02 1.39 -4.49
Equity-Tata Steel Apr 30, 2025 210.12 1.29 -9.18
Equity-Interglobe Aviat Apr 30, 2025 209.98 1.29 2.62
Equity-Hind.Aeronautics Apr 30, 2025 168.30 1.04 -10.47
Equity-Escorts Kubota Apr 30, 2025 162.95 1.00 0.28
Equity-Dr Lal Pathlabs Apr 30, 2025 157.84 0.97 11.71
Equity-United Spirits Apr 30, 2025 156.39 0.96 1.46
Equity-M & M Apr 30, 2025 153.76 0.95 9.87
Equity-Larsen & Toubro Apr 30, 2025 150.35 0.93 -4.33
Equity-Tech Mahindra Apr 30, 2025 150.30 0.93 5.98
Equity-Prestige Estates Apr 30, 2025 151.26 0.93 -1.71
Equity-Bosch Apr 30, 2025 147.28 0.91 3.87
Equity-Metropolis Healt Apr 30, 2025 136.12 0.84 8.75
Equity-Federal Bank Apr 30, 2025 127.84 0.79 2.05
Equity-Crompton Gr. Con Apr 30, 2025 118.06 0.73 -4.70
Equity-Shoppers Stop Apr 30, 2025 116.22 0.72 6.07
Equity-Bajaj Electrical Apr 30, 2025 109.02 0.67 0.20
Equity-Karur Vysya Bank Apr 30, 2025 109.09 0.67 4.27
Equity-Birla Corpn. Apr 30, 2025 106.00 0.65 0.39
Equity-Lupin Apr 30, 2025 104.78 0.65 3.34
Equity-Star Health Insu Apr 30, 2025 97.45 0.60 9.29
Equity-The Ramco Cement Apr 30, 2025 94.36 0.58 5.22
Equity-Havells India Apr 30, 2025 80.05 0.49 0.00
Equity-Dalmia BharatLtd Apr 30, 2025 77.71 0.48 6.65
Equity-O N G C Apr 30, 2025 73.34 0.45 -0.78
Equity-Medi Assist Ser. Apr 30, 2025 62.84 0.39 -1.37
Equity-Cyient Apr 30, 2025 56.42 0.35 -6.10
Equity-Team Lease Serv. Apr 30, 2025 56.72 0.35 4.44
Equity-JK Lakshmi Cem. Apr 30, 2025 54.39 0.34 26.14
Equity-Bharti Airtel PP Apr 30, 2025 54.86 0.34 9.22
Govt. Securities-GSEC2027 Apr 30, 2025 51.34 0.32 0.73
Equity-Popular Vehicles Apr 30, 2025 50.65 0.31 5.74
Equity-Zee Entertainmen Apr 30, 2025 42.54 0.26 8.15
Equity-Ashok Leyland Apr 30, 2025 31.54 0.19 10.33
Equity-Delhivery Apr 30, 2025 30.56 0.19 19.78
Equity-Reliance Industr Apr 30, 2025 28.10 0.17 10.19
Equity-Sumitomo Chemi. Apr 30, 2025 25.43 0.16 -9.07
Net CA & Others-Net CA & Others Apr 30, 2025 22.41 0.14 0.00
Equity-ZF Commercial Apr 30, 2025 21.30 0.13 -3.59
Equity-Equitas Sma. Fin Apr 30, 2025 16.74 0.10 21.77
Equity-Greenpanel Inds. Apr 30, 2025 14.64 0.09 2.41