loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 1,366.63 9.77 6.34
Equity-HDFC Bank Mar 31, 2024 1,324.83 9.47 5.95
Reverse Repo-TREPS Mar 31, 2024 915.71 6.55 -20.26
Equity-Axis Bank Mar 31, 2024 858.70 6.14 41.09
Equity-Hind.Aeronautics Mar 31, 2024 798.48 5.71 10.92
Equity-Cipla Mar 31, 2024 778.41 5.56 10.80
Equity-St Bk of India Mar 31, 2024 752.35 5.38 17.46
Equity-Bharti Airtel Mar 31, 2024 651.16 4.65 4.95
Equity-SBI Life Insuran Mar 31, 2024 645.11 4.61 7.07
Equity-HCL Technologies Mar 31, 2024 594.73 4.25 -17.96
Equity-Apollo Hospitals Mar 31, 2024 508.57 3.64 6.74
Equity-Maruti Suzuki Mar 31, 2024 378.01 2.70 44.78
Equity-Kotak Mah. Bank Mar 31, 2024 321.39 2.30 -2.18
Equity-Prestige Estates Mar 31, 2024 315.90 2.26 -7.54
Equity-Power Grid Corpn Mar 31, 2024 304.59 2.18 -2.11
Equity-Infosys Mar 31, 2024 299.61 2.14 -9.80
Equity-Dr Reddy`s Labs Mar 31, 2024 277.11 1.98 -13.77
Equity-NTPC Mar 31, 2024 218.27 1.56 -50.90
Equity-M & M Mar 31, 2024 211.35 1.51 -24.72
Equity-Bajaj Auto Mar 31, 2024 210.41 1.50 -15.57
Equity-O N G C Mar 31, 2024 187.64 1.34 6.26
Equity-Tech Mahindra Mar 31, 2024 187.22 1.34 -6.41
Equity-Bank of Baroda Mar 31, 2024 179.55 1.28 6.64
Equity-Larsen & Toubro Mar 31, 2024 169.38 1.21 2.47
Equity-Escorts Kubota Mar 31, 2024 138.87 0.99 -6.90
Equity-Shoppers Stop Mar 31, 2024 129.67 0.93 13.31
Equity-Metropolis Healt Mar 31, 2024 130.00 0.93 1,029.53
Equity-Lupin Mar 31, 2024 129.34 0.92 7.40
Equity-Tata Steel Mar 31, 2024 109.10 0.78 14.64
Equity-Federal Bank Mar 31, 2024 105.14 0.75 0.00
Equity-Crompton Gr. Con Mar 31, 2024 93.63 0.67 0.00
Equity-Popular Vehicles Mar 31, 2024 91.60 0.65 0.00
Equity-Team Lease Serv. Mar 31, 2024 82.22 0.59 -4.40
Equity-Coforge Mar 31, 2024 82.54 0.59 -33.97
Equity-Blue Star Mar 31, 2024 76.23 0.54 -21.30
Equity-Karur Vysya Bank Mar 31, 2024 69.33 0.50 528.67
Net CA & Others-Net CA & Others Mar 31, 2024 59.69 0.43 0.00
Equity-Zee Entertainmen Mar 31, 2024 55.42 0.40 -19.96
Govt. Securities-GSEC2027 Mar 31, 2024 50.46 0.36 0.00
Equity-Delhivery Mar 31, 2024 44.56 0.32 -0.87
Equity-Bharti Airtel PP Mar 31, 2024 31.90 0.23 6.74
Equity-Reliance Industr Mar 31, 2024 29.72 0.21 4.15
Equity-ZF Commercial Mar 31, 2024 25.81 0.18 -7.07